-86c Chest Ult Deep Freezer, -86c Ultra Low Temperature Freezer/ Medical Freezer/Lab Freezer
Description
refrigeration System
Optimized cascade refrigeration technology, SECOP compressor to reach a high efficient refrigeration effect;
Specially designed Heat Exchanger, heat transfer high efficient, save Energy;
Single Compressor efficient thermal cycle refrigeration technology, low noise, more energy efficient;
CFC-Free overall polyurethane foaming insulation;
CFC-Free refrigerant Temperature Control
Microprocessor control, Large LED display inner temperature clearly, and with easy viewing;
The inner temperature can be adjustable at the range of -40ºC~-86ºC;
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, over temperature alarm system, set the alarm temperature as requirements;
Two alarming methods: buzzer alarming and digital flashing alarming;
Protection function: power-on delay, time between stops.
Ergonomic Design
Safety door lock, preventing unauthorized access;
Wide voltage design from 192V to 242V;
Stainless steel inner chamber, easy for clean;
Heavy type caster and locking adjustable screw, easy to move and fix.
58258458
| Model | FSF-86W58 | FSF-86W258 | FSF-86W458 | |
| Technical Data | Cabinet | Chest | Chest | Chest |
| Type | ||||
| Climate Class | N | N | N | |
| Cooling | Direct | Direct | Direct | |
| Type | cooling | cooling | cooling | |
| Defrost Mode | Manual | Manual | Manual | |
| Refrigerant | CFC-Free | CFC-Free | CFC-Free | |
| Performance | Cooling | -86 | -86 | -86 |
| performance(ºC) | ||||
| Temperature | -40~-86 | -40~-86 | -40~-86 | |
| Range(ºC) | ||||
| Control | Controller | Microprocessor | ||
| Display | LED | |||
| Material | Interior | stainless steel | ||
| Exterior | Galvanized steel powder coating | |||
| Electrical Data | Power Supply | 220/50 | 220/50 | 220/50 |
| (V/Hz) | ||||
| Power(W) | 400 | 500 | 550 | |
| Dimensions | Capacity(L) | |||
| Net/Gross | 40/55 (kg) | 76/93(kg) | 93/110 (kg) | |
| Weight(approx) | ||||
| Interior | 410×410 | 780×500 | 1380×500 | |
| Dimensions | ×355 (mm) | ×600 (mm) | ×660 (mm) | |
| (W*D*H) | ||||
| Exterior | 670×760 | 1510×885 | 2110×885 | |
| Dimensions | ×1025 (mm) | ×1095 (mm) | ×1095 (mm) | |
| (W*D*H) | ||||
| Packing | 750×850 | 1600×975 | 2200×975 | |
| Dimensions | ×1150 (mm) | ×1225 (mm) | ×1225 (mm) | |
| (W*D*H) | ||||
| Functions | High/Low | Y | Y | Y |
| Temperature | ||||
| Sensor Error | Y | Y | Y | |
| Lockage | Y | Y | Y | |
| Accessories | Caster | Y | Y | Y |
| Foot | N/A | N/A | N/A | |
| Test Hole | N/A | N/A | N/A | |
| Baskets/Inner | 2/- | 2/- | 2/- | |
| Doors | ||||
| Temperature | Optional | Optional | Optional | |
| Recorder | ||||
| Cryo racks | Optional | Optional |






